<dd id="gwquq"><td id="gwquq"></td></dd>
  • <center id="gwquq"><tr id="gwquq"></tr></center><optgroup id="gwquq"><table id="gwquq"></table></optgroup>
  • <optgroup id="gwquq"></optgroup><optgroup id="gwquq"><div id="gwquq"></div></optgroup>

    直管焊接式钢塑转换

    d/D LI L2 L
    32/34 105 305 500
    40/32 112 305 478
    40/34 112 305 478
    40/42 112 305 478
    40/45 112 305 478
    40/48 112 305 478
    50/42 130 305 528
    50/48 130 305 528
    50/51 130 305 528
    63/48 160 305 530
    63/51 160 310 530
    63/57 160 310 530
    63/60 160 310 530
    63/63 160 310 530
    90/89 82 250 450
    110/108 87 250 460
    110/114 87 250 460
    160/159 105 240 540
    160/168 105 240 540
    200/219 120 250 640
    250/273 135 350 720
    315/325 160 350 800
    乐彩网